Address | 3799 Las Vegas Boulevard |
---|---|
Location | Paradise, Nevada, U.S. |
Public transit | Las Vegas Monorail at MGM Grand |
Owner | MGM Resorts International |
Capacity | 15,020 - permanent seating 17,000 - with bleachers[1] |
Construction | |
Broke ground | October 7, 1991 |
Opened | December 31, 1993 |
Renovated | 1997, 2000 |
Construction cost | $28.4 million |
Architect | Veldon Simpson-Architect, Inc. |
General contractor | Taylor International Corporation |
Tenants | |
Las Vegas Dustdevils (CISL) (1994) Las Vegas Sting (AFL) (1994) Frozen Fury (NHL) (1997–2015) | |
Website | |
Venue Website |
The MGM Grand Garden Arena is a 17,000-seat multi-purpose arena within the MGM Grand resort, located on the Las Vegas Strip in Paradise, Nevada. The venue opened on December 31, 1993, with a concert by Barbra Streisand,[2][3][4] and subsequent concerts by Luther Vandross, Anita Mui and Janet Jackson.
MGM Grand Garden Arena, the Thomas & Mack Center and the Mandalay Bay Events Center were the main sports arenas in the Las Vegas Valley until 2016, when the MGM co-owned T-Mobile Arena opened.
From 1996 to 2000, it hosted World Championship Wrestling's Halloween Havoc events. The UWF television event Blackjack Brawl was held at the venue in 1994.
On May 25, 2019, it hosted All Elite Wrestling's inaugural event, Double or Nothing (2019).[5] Tickets for the event sold out in four minutes.[6] It was originally scheduled to host Double or Nothing (2020) on May 23, 2020, and the May 27 episode of AEW Dynamite, but was moved due to the COVID-19 pandemic.[7]
It hosted Money in the Bank on July 2, 2022, which was originally scheduled to be held at the larger Allegiant Stadium. This marked the first WWE pay-per-view to have taken place at the arena.[8]
The arena is well known for numerous professional boxing superfights, such as Evander Holyfield vs. Mike Tyson II, Oscar De La Hoya vs. Floyd Mayweather Jr., Oscar De La Hoya vs. Manny Pacquiao, Manny Pacquiao vs. Juan Manuel Márquez IV, Floyd Mayweather Jr. vs. Canelo Álvarez, Floyd Mayweather Jr. vs. Manny Pacquiao, Deontay Wilder vs. Tyson Fury II and Canelo Álvarez vs. Caleb Plant.
On September 7, 1996, the Bruce Seldon vs. Mike Tyson bout was held here; later that night, rapper Tupac Shakur (who attended the fight) was shot in a drive-by attack. He succumbed to his injuries six days later.[citation needed]
The arena held 42 Ultimate Fighting Championship mixed martial arts events, starting with UFC 34 in 2001 and ending with The Ultimate Fighter 23 Finale in 2016. UFC currently uses the T-Mobile Arena for major events.
On May 2, 2015, Floyd Mayweather Jr. defended his world title in a highly anticipated match against fellow superstar Manny Pacquiao. The fight continued to the 12th round and Mayweather retained his title.
In 1994, the Las Vegas Dustdevils, an indoor soccer team in the Continental Indoor Soccer League played one season at the arena. It also previously served through 2015 as the pre-season home for select Los Angeles Kings games against the Colorado Avalanche, Phoenix Coyotes and San Jose Sharks, known as Frozen Fury.[9] Two more games occurred at the new T-Mobile Arena before the launch of the NHL's newest team, the Vegas Golden Knights, who went on to play in the NHL's Stanley Cup Playoffs within their first season.
On October 24, 2014, it held an NBA preseason game between the Los Angeles Lakers and the Sacramento Kings.
During the 1990s, the arena served as the site for the WAC women's volleyball tournament.
On March 13, 2012, it was announced that the Pac-12 men's basketball tournament would take place at the arena from at least 2013 through 2016[10][11] and then to T-Mobile Arena in 2017 until 2020.
From 2014 to 2017, the MGM Grand Garden Arena hosted the Roman Main Event, then called The MGM Resorts Main Event, an 8-team college basketball tournament held during Monday and Wednesday of Thanksgiving week of NCAA Division I men's basketball season.
Starting in 2025, the arena will host some of the games from the College Basketball Crown.[12]
The Professional Bull Riders (PBR) held its annual World Finals event at the MGM Arena from 1994 to 1998 before moving to the Thomas & Mack Center in 1999 and then to T-Mobile Arena in 2016. The PBR later returned on June 11 and 12, 2021 for an Unleash the Beast Series event in its first visit to the MGM Arena since 1998.
The MGM Grand Garden Arena has hosted the Latin Grammy Awards six times. The arena hosted the Latin Grammy Awards in 2014, 2015, and from 2017 to 2019. It was most recently held at the arena in 2021.
The arena hosted the 64th Annual Grammy Awards on April 3, 2022, marking the first time the Grammy Awards were held in Las Vegas.[13]
The venue was a consistent site for the Academy of Country Music Awards and has served as host twelve times since 2006, including 2018's event which was the first following the 2017 Las Vegas shooting, which occurred roughly 1 mile away.[14] The ceremony moved to Allegiant Stadium in 2022.
Improvisational jam band Phish has hosted several significant halloween concerts at the venue. On October 31, 2014, they performed Chilling, Thrilling Sounds of the Haunted House with original instrumental music to accompany the album as their "musical costume" for the second set of their Halloween night show at the venue. Following that performance, the band has made their interpretation of "Martian Monster" a regular part of their concert repertoire and have performed it at over 25 subsequent concerts. On October 31, 2016, the band covered David Bowie's The Rise and Fall of Ziggy Stardust and the Spiders from Mars in its entirety as their musical costume for the evening. On October 31, 2018, the band performed a set of all-new original material that they promoted as a "cover" of í rokk by "Kasvot Växt", a fictional 1980s Scandinavian progressive rock band they had created. On October 31, 2021, they performed the album Get More Down by another fictional band of their creation, "Sci-Fi Soldier."
This section may contain an excessive amount of intricate detail that may interest only a particular audience.(April 2018) |
Entertainment events at MGM Grand Garden Arena | ||||||
---|---|---|---|---|---|---|
Date | Nationalities | Artists | Events | Supporting Acts | Attendance | Box Office |
1994 | ||||||
January 1 | United States | Barbra Streisand | Barbra. Live at the MGM[15] | — | 25,120 | $13,560,750 |
February 12 | Hong Kong | Anita Mui | Anita Mui One Night Only | — | — | — |
April 16 | United States | Janet Jackson | janet. World Tour[16] | — | — | — |
October 14 | United Kingdom | The Rolling Stones | Voodoo Lounge Tour | Buddy Guy | 21,674 / 21,674 (100%) | $4,184,050 |
October 15 | ||||||
1996 | ||||||
August 2 | United States | Gloria Estefan | Evolution World Tour | — | — | — |
November 2 | United States | Kiss | Alive/Worldwide Tour[17] | — | 13,030 / 13,030 (100%) | $587,330 |
1997 | ||||||
May 10 | United States | Tina Turner | Wildest Dreams Tour | Cyndi Lauper | 13,267 / 13,267 (100%) | $448,485 |
November 14 | Australia | The Bee Gees | One Night Only Tour | Celine Dion | — | |
November 22 | United Kingdom | The Rolling Stones | Bridges to Babylon Tour | Jamiroquai | 12,750/ 12,750 (100%) | $2,925,800 |
December 14 | United States | Aerosmith | Nine Lives Tour[18] | — | ||
1998 | ||||||
February 14 | United Kingdom | Elton John | Big Picture Tour[19] | — | 14,126 / 14,126 | $1,425,200 |
1999 | ||||||
April 16 | United Kingdom | The Rolling Stones | No Security Tour | Sugar Ray | 12,566 / 12,566 | $2,780,450 |
September 25 | United Kingdom | Elton John | Medusa Tour[20] | — | 8,500 / 8,500 | $1,760,020 |
2000 | ||||||
April 29 | United States | Tina Turner | Twenty Four Seven Tour | Lionel Richie Janice Robinson |
— | |
May 27 | United States | Bruce Springsteen & The E Street Band | Reunion Tour | — | ||
June 17 | United Kingdom | Roger Waters | In the Flesh Tour 2000 | |||
July 1 | United States | All That | All That! Music and More Festival | Hoku, B*Witched, LFO and Blaque | — | |
August 4 | United States | Britney Spears | Oops!... I Did It Again Tour | Mikaila Josh Keaton Aaron Carter A–Teens |
— | |
October 22 | United States | Pearl Jam | Binaural Tour | Supergrass | — | |
November 18 | United States | Tina Turner | Twenty Four Seven Tour | Joe Cocker | — | |
November 19 | ||||||
2001 | ||||||
August 18 | United States | Aerosmith | Just Push Play Tour[21][22] | — | ||
September 1 | United States | Madonna | Drowned World Tour | — | 29,587 / 29,587 | $6,503,950 |
September 2 | ||||||
November 17 | United States | Britney Spears | Dream Within a Dream Tour[citation needed] | O-Town Mpress |
24,638 / 24,638 | $1,561,214 |
November 18 | ||||||
2002 | ||||||
April 23 | United States | Green Day Blink-182 |
Pop Disaster Tour[23] | — | ||
September 21 | Canada | Rush | Vapor Trails Tour | |||
November 9 | United States | Aerosmith | Girls of Summer Tour[24][25] | Kid Rock Run DMC |
||
November 30 | United States | The Rolling Stones | Licks Tour | Lifehouse | — | |
2003 | ||||||
February 8 | United Kingdom | The Rolling Stones | Licks Tour | Susan Tedeschi | — | |
June 6 | United States | Pearl Jam | Riot Act Tour | Idlewild | — | |
October 24 | United States | Aerosmith Kiss |
AeroKiss Tour[26] | — | 13,000 | — |
October 25 | 10,000 | |||||
2004 | ||||||
March 6 | United States | Britney Spears | The Onyx Hotel Tour[27] | Kelis Skye Sweetnam |
13,297 / 13,297 | $1,075,105 |
May 29 | United States | Madonna | Re-Invention Tour | — | 28,341 / 28,341 | $7,005,548 |
May 30 | ||||||
2005 | ||||||
November 4 | Ireland | U2[28][circular reference] | Vertigo Tour[29] | Damian Marley | 31,863 / 31,863 | $3,864,843 |
November 5 | ||||||
November 18 | United Kingdom | The Rolling Stones | A Bigger Bang Tour | Jason Mraz | 13,898 / 13,898 (100%) | $4,053,289 |
2006 | ||||||
February 18 | United States | Aerosmith | Rockin' the Joint Tour[30][31] | Lenny Kravitz | 13,199 / 13,199 | $1,726,263 |
July 6 | United States | Pearl Jam | 2006 World Tour | — | ||
May 27 | United States | Madonna | Confessions Tour | — | 27,528 / 27,528 | $7,257,750 |
May 28 | ||||||
August 12 | Colombia | Shakira | Oral Fixation Tour | Wyclef Jean | ||
November 22 | United Kingdom | The Rolling Stones | A Bigger Bang Tour | Bonnie Raitt | — | |
December 26 | Hong Kong | Kelly Chen | Kelly Chen Lost In Paradise World Tour | |||
January 18 | United States | Miley Cyrus | Best of Both Worlds Tour[32][33] | Aly & A.J. | — | |
January 19 | ||||||
January 20 | ||||||
May 9 | United States | Alicia Keys | As I Am Tour | Jordin Sparks Ne-Yo |
— | |
2008 | ||||||
June 21 | United Kingdom | George Michael | 25 Live | |||
April 25 | United States | Britney Spears | The Circus Starring Britney Spears[34][35] | The Pussycat Dolls | 15,728 / 15,728 | $2,482,352 |
July 25 | United States | Aerosmith ZZ Top |
Aerosmith/ZZ Top Tour[36][37][38] | — | ||
2010 | ||||||
April 24 | United States | Eagles | Long Road Out of Eden Tour[39] | — | 12,970 / 12,970 | $1,631,745 |
June 18 | United Kingdom | Sting | Symphonicity Tour[40][41] | — | ||
July 31 | United States | Aerosmith | Cocked, Locked, Ready to Rock Tour[42] | Sammy Hagar | — | |
August 28 | Canada | Michael Bublé | Crazy Love Tour | Naturally 7 | 13,300 / 13,300 | $1,052,585 |
2011 | ||||||
June 25 | United States | Britney Spears | Femme Fatale Tour[43][44] | Nicki Minaj Jessie and the Toy Boys NERVO DJ Pauly D Destinee & Paris |
— | |
September 23 | United States | Bruno Mars | The Doo-Wops & Hooligans Tour | Mayer Hawthorne Donnis | ||
November 5 | United States | Eagles | Long Road Out of Eden Tour | — | ||
November 19 | ||||||
2012 | ||||||
March 10 | United States | 311 | 311 Day | — | ||
March 11 | ||||||
October 13 | United States | Madonna | MDNA Tour | Martin Solveig | 24,991 / 24,991 | $7,188,879 |
October 14 | ||||||
September 30 | Canada | Justin Bieber | Believe Tour | Cody Simpson Carly Rae Jepsen |
13,504 / 13,504 | $1,076,868 |
December 1 | United States | Aerosmith | Global Warming Tour | — | ||
2013 | ||||||
May 11 | United Kingdom | The Rolling Stones | 50 & Counting | — | 13,327 / 13,327 (100%) | $6,119,172 |
June 29 | United States | Beyoncé | The Mrs. Carter Show World Tour | Luke James | 12,913/12,913 | $1,856,203 |
August 3 | United States | Bruno Mars | Moonshine Jungle Tour | Fitz and the Tantrums | 13,850 / 13,850 | $1,559,042 |
November 23 | Canada | Michael Bublé | To Be Loved Tour | Naturally 7 | 12,474 / 12,474 | $1,148,568 |
2014 | ||||||
February 15 | United States | Eagles | History of the Eagles – Live in Concert | — | ||
March 1 | Miley Cyrus | Bangerz Tour | Icona Pop Sky Ferreira |
— | ||
July 19 | United States | Lady Gaga | Artrave: The Artpop Ball[45][46] | Lady Starlight | 24,948 / 24,948 | $2,379,981 |
August 1 | ||||||
August 2 | United States | Aerosmith | Let Rock Rule Tour | — | ||
September 26 | United States | Katy Perry | Prismatic World Tour[47][48][49] | Tegan and Sara Ferras |
12,886 / 12,886 | $1,742,965 |
2015 | ||||||
May 30 | Ireland | The Script | No Sound Without Silence Tour | Colton Avery Mary Lambert |
— | |
August 1 | United States | Aerosmith | Blue Army Tour | — | ||
October 24 | United States | Madonna | Rebel Heart Tour[50][51] | Lunice | 12,787 / 12,787 | $3,524,113 |
2016 | ||||||
February 5 | Australia | AC/DC | Rock or Bust World Tour | Tyler Bryant & The Shakedown | 13,817 / 13,817 | $1,416,474 |
March 25 | Canada | Justin Bieber | Purpose World Tour[52] | Post Malone Moxie Raia |
13,483 / 13,483 | $1,411,304 |
August 13 | United States | Demi Lovato & Nick Jonas | Future Now Tour | Mike Posner | 6,823 / 7,112 | $404,492 |
September 17 | United Kingdom | Black Sabbath | The End Tour[53] | Rival Sons | 11,835 / 11,835 | $1,025,145 |
2017 | ||||||
February 4 | United States | Ariana Grande | Dangerous Woman Tour | Little Mix Victoria Monét |
9,437 / 10,787 | $845,275 |
March 27 | — | Game of Thrones | Live Concert Experience[54][55][56][57] | 4,783 / 7,321 | $328,286 | |
April 1 | United States | Jimmy Buffett | I Don't Know Tour | — | ||
April 7 | United States | Green Day | Revolution Radio Tour[58] | Against Me! | 11,659 / 11,907 | $686,810 |
May 12 | United States | Train | Play That Song Tour | Natasha Bedingfield O.A.R. |
— | |
May 27 | United States | Dead & Company | Dead & Company Summer Tour 2017 | — | 10,258 / 11,685 | $1,052,921 |
July 8 | United States | J. Cole | 4 Your Eyez Only World Tour | — | ||
2018 | ||||||
February 3 | United States | The Killers | Wonderful Wonderful World Tour | Amanda Brown Albert Hammond Jr. |
— | |
March 3 | United States | Demi Lovato | Tell Me You Love Me World Tour | DJ Khaled Kehlani |
11,133 / 11,675 | $720,336 |
August 25 | United States | Rob Zombie & Marilyn Manson | Twins of Evil: The Second Coming Tour | Deadly Apples | ||
September 1 | Colombia | Shakira | El Dorado World Tour | Salva | ||
2019 | ||||||
July 13 | Australia | Hugh Jackman | The Man. The Music. The Show. tour | |||
September 13 | United Kingdom | Iron Maiden | Legacy of the Beast World Tour | |||
November 27 | Taiwan | Jonathan Lee | Those Songs Through the Years World Tour | |||
November 28 | ||||||
December 15 | United States | Ariana Grande | Sweetener World Tour | — | ||
2020 | ||||||
February 8 | Hong Kong | Aaron Kwok | Aaron Kwok de Aa Kode World Tour | |||
2021 | ||||||
September 4 | United Kingdom | Harry Styles | Love On Tour | Jenny Lewis | 13,413 / 13,413 | $1,686,284 |
November 25 | Malaysia | Fish Leong | Thanksgiving Show 2021 | |||
2022 | ||||||
February 6 | Taiwan | Jonathan Lee | Those Songs Through the Years World Tour (Encore) | |||
2023 | ||||||
January 28 | Singapore | JJ Lin | JJ20 World Tour | 16,199 / 16,199 | $4,929,982 | |
January 29 | ||||||
September 8 | United States | Jonas Brothers | Five Albums. One Night. The World Tour | |||
September 14 | Mexico | RBD | Soy Rebelde Tour | — | 12,303 / 12,303 | $3,424,124 |
October 27 | United States | Jonas Brothers | Five Albums. One Night. The World Tour | |||
October 29 | United States | Travis Scott | Circus Maximus Tour | Teezo Touchdown | ||
2024 | ||||||
February 24 | China | Joker Xue | "Extraterrestrial" World Tour | 8,470/10,868 | $2,451,185 | |
June 22 | United States | Megan Thee Stallion | Hot Girl Summer Tour | GloRilla |