103rd meridian west

Nowadays, 103rd meridian west is a topic that arouses great interest in society. For a long time, 103rd meridian west has been the subject of debate and controversy, generating conflicting opinions among experts and the general public. In this article, we are going to delve into the topic of 103rd meridian west, exploring its different facets and analyzing its importance in the current context. Throughout history, 103rd meridian west has played a crucial role in various areas, influencing the way people perceive the world around them. This is why it is essential to thoroughly understand 103rd meridian west in order to understand its impact today and anticipate its evolution in the future.
Line across the Earth
103°
103rd meridian west

The meridian 103° west of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, North America, the Pacific Ocean, the Southern Ocean, and Antarctica to the South Pole.

In the United States, the border between New Mexico and Oklahoma is defined by the meridian.

The 103rd meridian west forms a great circle with the 77th meridian east.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 103rd meridian west passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 103°0′W / 90.000°N 103.000°W / 90.000; -103.000 (Arctic Ocean) Arctic Ocean
79°15′N 103°0′W / 79.250°N 103.000°W / 79.250; -103.000 (Canada)  Canada NunavutEllef Ringnes Island and Thor Island
78°9′N 103°0′W / 78.150°N 103.000°W / 78.150; -103.000 (Maclean Strait) Maclean Strait
77°40′N 103°0′W / 77.667°N 103.000°W / 77.667; -103.000 Unnamed waterbody
76°27′N 103°0′W / 76.450°N 103.000°W / 76.450; -103.000 (Canada)  Canada NunavutCameron Island, Île Vanier, Massey Island and Alexander Island
75°33′N 103°0′W / 75.550°N 103.000°W / 75.550; -103.000 (Austin Channel) Austin Channel
75°25′N 103°0′W / 75.417°N 103.000°W / 75.417; -103.000 (Parry Channel) Parry Channel Viscount Melville Sound
73°10′N 103°0′W / 73.167°N 103.000°W / 73.167; -103.000 (M'Clintock Channel) M'Clintock Channel Passing just west of Prince of Wales Island, Nunavut,  Canada (at 72°46′N 102°44′W / 72.767°N 102.733°W / 72.767; -102.733 (Prince of Wales Island))
70°41′N 103°0′W / 70.683°N 103.000°W / 70.683; -103.000 (Canada)  Canada NunavutVictoria
68°48′N 103°0′W / 68.800°N 103.000°W / 68.800; -103.000 (Queen Maud Gulf) Queen Maud Gulf
67°54′N 103°0′W / 67.900°N 103.000°W / 67.900; -103.000 (Canada)  Canada Nunavut
Northwest Territories — from 64°19′N 103°0′W / 64.317°N 103.000°W / 64.317; -103.000 (Northwest Territories)
Saskatchewan — from 60°0′N 103°0′W / 60.000°N 103.000°W / 60.000; -103.000 (Saskatchewan)
49°0′N 103°0′W / 49.000°N 103.000°W / 49.000; -103.000 (United States)  United States North Dakota
South Dakota — from 45°57′N 103°0′W / 45.950°N 103.000°W / 45.950; -103.000 (South Dakota)
Nebraska — from 43°0′N 103°0′W / 43.000°N 103.000°W / 43.000; -103.000 (Nebraska)
Colorado — from 41°0′N 103°0′W / 41.000°N 103.000°W / 41.000; -103.000 (Colorado)
New Mexico / Oklahoma border — from 37°0′N 103°0′W / 37.000°N 103.000°W / 37.000; -103.000 (New Mexico/Oklahoma border)
Texas — from 36°30′N 103°0′W / 36.500°N 103.000°W / 36.500; -103.000 (Texas)
29°9′N 103°0′W / 29.150°N 103.000°W / 29.150; -103.000 (Mexico)  Mexico Coahuila
Durango — from 24°47′N 103°0′W / 24.783°N 103.000°W / 24.783; -103.000 (Durango)
Zacatecas — from 24°26′N 103°0′W / 24.433°N 103.000°W / 24.433; -103.000 (Zacatecas)
Jalisco — from 21°17′N 103°0′W / 21.283°N 103.000°W / 21.283; -103.000 (Jalisco)
Michoacán — from 20°11′N 103°0′W / 20.183°N 103.000°W / 20.183; -103.000 (Michoacán)
Jalisco — from 19°58′N 103°0′W / 19.967°N 103.000°W / 19.967; -103.000 (Jalisco), passing through Lake Chapala
Michoacán — from 19°3′N 103°0′W / 19.050°N 103.000°W / 19.050; -103.000 (Michoacán)
18°10′N 103°0′W / 18.167°N 103.000°W / 18.167; -103.000 (Pacific Ocean) Pacific Ocean
60°0′S 103°0′W / 60.000°S 103.000°W / -60.000; -103.000 (Southern Ocean) Southern Ocean
72°21′S 103°0′W / 72.350°S 103.000°W / -72.350; -103.000 (Antarctica) Antarctica Unclaimed territory
73°15′S 103°0′W / 73.250°S 103.000°W / -73.250; -103.000 (Southern Ocean) Southern Ocean Amundsen Sea
74°52′S 103°0′W / 74.867°S 103.000°W / -74.867; -103.000 (Antarctica) Antarctica Unclaimed territory

See also